Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 559814 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1-A BLOCK 1 PHILLIPS SECOND ADDITION Previously assessed as PHILLIPS SECOND ADDITION 01 01 | ||||||||||||||||||||||||||||||
Land Area | Lot 1-A Block 1 - 29,784 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||||||||||||||
Tax Status | RELIGIOUS EXEMPTION | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | PHILLIPS SECOND ADDITION | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 536156 (Split Parcel) |
Street Addresses
2755 PHILLIPS FIELD RD
Billing Address
PO BOX
FAIRBANKS AK 99707-4521