Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0556823 — 3330 WHITESIDE CT
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $46,159.00 | $441,618.00 | $487,777.00 |
| 2025 | $46,159.00 | $424,232.00 | $470,391.00 |
| 2024 | $46,159.00 | $414,397.00 | $460,556.00 |
| 2023 | $46,159.00 | $386,923.00 | $433,082.00 |
| 2022 | $46,159.00 | $354,629.00 | $400,788.00 |
| 2021 | $46,159.00 | $298,203.00 | $344,362.00 |
| 2020 | $46,159.00 | $272,694.00 | $318,853.00 |
| 2019 | $46,159.00 | $261,992.00 | $308,151.00 |
| 2018 | $46,159.00 | $254,518.00 | $300,677.00 |
| 2017 | $46,159.00 | $254,518.00 | $300,677.00 |
| 2016 | $46,159.00 | $248,599.00 | $294,758.00 |
| 2015 | $38,466.00 | $247,089.00 | $285,555.00 |
| 2014 | $38,466.00 | $247,089.00 | $285,555.00 |
| 2013 | $38,466.00 | $247,089.00 | $285,555.00 |
| 2012 | $38,466.00 | $241,864.00 | $280,330.00 |
| 2011 | $38,466.00 | $240,541.00 | $279,007.00 |
| 2010 | $38,466.00 | $240,541.00 | $279,007.00 |
| 2009 | $38,466.00 | $231,168.00 | $269,634.00 |
| 2008 | $38,466.00 | $241,934.00 | $280,400.00 |
| 2007 | $30,773.00 | $199,191.00 | $229,964.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $46,159.00 |