Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0556815 — 3320 WHITESIDE CT
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $47,613.00 | $451,352.00 | $498,965.00 |
| 2025 | $47,613.00 | $433,583.00 | $481,196.00 |
| 2024 | $47,613.00 | $429,096.00 | $476,709.00 |
| 2023 | $47,613.00 | $397,109.00 | $444,722.00 |
| 2022 | $47,613.00 | $364,857.00 | $412,470.00 |
| 2021 | $47,613.00 | $322,377.00 | $369,990.00 |
| 2020 | $47,613.00 | $312,752.00 | $360,365.00 |
| 2019 | $47,613.00 | $300,335.00 | $347,948.00 |
| 2018 | $47,613.00 | $291,971.00 | $339,584.00 |
| 2017 | $47,613.00 | $290,067.00 | $337,680.00 |
| 2016 | $47,613.00 | $99,163.00 | $146,776.00 |
| 2015 | $39,678.00 | $0.00 | $39,678.00 |
| 2014 | $39,678.00 | $0.00 | $39,678.00 |
| 2013 | $39,678.00 | $0.00 | $39,678.00 |
| 2012 | $39,678.00 | $0.00 | $39,678.00 |
| 2011 | $39,678.00 | $0.00 | $39,678.00 |
| 2010 | $39,678.00 | $0.00 | $39,678.00 |
| 2009 | $39,678.00 | $0.00 | $39,678.00 |
| 2008 | $39,678.00 | $0.00 | $39,678.00 |
| 2007 | $31,742.00 | $0.00 | $31,742.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $47,613.00 |