Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0556807 — 3310 WHITESIDE CT
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $46,069.00 | $533,467.00 | $579,536.00 |
| 2025 | $46,069.00 | $513,923.00 | $559,992.00 |
| 2024 | $46,069.00 | $499,873.00 | $545,942.00 |
| 2023 | $46,069.00 | $466,947.00 | $513,016.00 |
| 2022 | $46,069.00 | $416,222.00 | $462,291.00 |
| 2021 | $46,069.00 | $381,523.00 | $427,592.00 |
| 2020 | $46,069.00 | $366,589.00 | $412,658.00 |
| 2019 | $46,069.00 | $351,016.00 | $397,085.00 |
| 2018 | $46,069.00 | $351,335.00 | $397,404.00 |
| 2017 | $46,069.00 | $344,917.00 | $390,986.00 |
| 2016 | $46,069.00 | $332,195.00 | $378,264.00 |
| 2015 | $38,391.00 | $330,882.00 | $369,273.00 |
| 2014 | $38,391.00 | $330,882.00 | $369,273.00 |
| 2013 | $38,391.00 | $330,882.00 | $369,273.00 |
| 2012 | $38,391.00 | $334,186.00 | $372,577.00 |
| 2011 | $38,391.00 | $332,311.00 | $370,702.00 |
| 2010 | $38,391.00 | $332,311.00 | $370,702.00 |
| 2009 | $38,391.00 | $321,394.00 | $359,785.00 |
| 2008 | $38,391.00 | $336,361.00 | $374,752.00 |
| 2007 | $30,713.00 | $345,281.00 | $375,994.00 |
Your tentative assessment values are available.
| Year | Land | Improvement Value | Tentative Total Value |
|---|---|---|---|
| $46,069.00 |