Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
Attention! You may see values as Pending until June 16th when the mill rate has been set and those values have been properly calculated.
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $17,055.00 | $299,825.00 | $316,880.00 | $NaN | $NaN |
2024 | $17,055.00 | $295,148.00 | $312,203.00 | $50,000.00 | $262,203.00 |
2023 | $17,055.00 | $295,148.00 | $312,203.00 | $50,000.00 | $262,203.00 |
2022 | $17,055.00 | $265,400.00 | $282,455.00 | $50,000.00 | $232,455.00 |
2021 | $17,055.00 | $237,269.00 | $254,324.00 | $0.00 | $254,324.00 |
2020 | $17,055.00 | $224,066.00 | $241,121.00 | $0.00 | $241,121.00 |
2019 | $17,055.00 | $215,699.00 | $232,754.00 | $0.00 | $232,754.00 |
2018 | $17,055.00 | $210,442.00 | $227,497.00 | $0.00 | $227,497.00 |
2017 | $17,055.00 | $208,857.00 | $225,912.00 | $0.00 | $225,912.00 |
2016 | $17,055.00 | $203,721.00 | $220,776.00 | $0.00 | $220,776.00 |
2015 | $17,055.00 | $194,692.00 | $211,747.00 | $0.00 | $211,747.00 |
2014 | $17,055.00 | $194,692.00 | $211,747.00 | $0.00 | $211,747.00 |
2013 | $17,055.00 | $194,692.00 | $211,747.00 | $0.00 | $211,747.00 |
2012 | $17,055.00 | $195,690.00 | $212,745.00 | $0.00 | $212,745.00 |
2011 | $17,055.00 | $197,687.00 | $214,742.00 | $0.00 | $214,742.00 |
2010 | $17,055.00 | $190,498.00 | $207,553.00 | $0.00 | $207,553.00 |
2009 | $17,055.00 | $96,603.00 | $113,658.00 | $0.00 | $113,658.00 |
2008 | $17,055.00 | $18,400.00 | $35,455.00 | $0.00 | $35,455.00 |
2007 | $15,228.00 | $0.00 | $15,228.00 | $0.00 | $15,228.00 |
Line graph displaying the assessed value by category over time.