Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0539732 — No Address on File
Summary
Inactive Property
| Property Account Number | 0539732 | ||||
|---|---|---|---|---|---|
| Physical Description | 2012 T/R Assembled Now known as UMB01 USMS 2030 LOT 2 SECTION 34 1N 2W PREVIOUSLY ASSESSED AS UMB01 SECTION 35 1N 2W 2004 T/R ASSEMBLED NOW KNOWN AS UMB01 SECTION 35 1N 2W LOT 2 SECTION 34 1N 2W PREVIOUSLY KNOWN AS TL 3414 1N 2W TL 3414 SECTION 34 1N 2W QUIT-CLAIM DEED 2003-001406-0 - 1/21/2003 Previously assessed as 1N 2W 35 3519 | ||||
| Land Area | GL 2 Sec 34 - 4.73 Acres | ||||
| Assessing Class | Assembled | ||||
| Tax Status | Value Transferred. | ||||
| Neighborhood | 1201 - Ester/Parks Highway West | ||||
| Subdivision | 1N 2W | ||||
| Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||
| Road Service Area | Not in a road service area | ||||
| Children | None | ||||
| Parents | 205486 (Split Parcel), 642997 (Assembled) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| GU-1 | General Use-1 | 5.03 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| A | 4.97 | 98.79 |
| X | 0.06 | 1.21 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Addresses
No addresses on file.
Billing Address
PO BOX 82266
FAIRBANKS AK 99708-2266