Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: Value Transferred.
Property Account Number | 539732 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | 2012 T/R Assembled Now known as UMB01 USMS 2030 LOT 2 SECTION 34 1N 2W PREVIOUSLY ASSESSED AS UMB01 SECTION 35 1N 2W 2004 T/R ASSEMBLED NOW KNOWN AS UMB01 SECTION 35 1N 2W LOT 2 SECTION 34 1N 2W PREVIOUSLY KNOWN AS TL 3414 1N 2W TL 3414 SECTION 34 1N 2W QUIT-CLAIM DEED 2003-001406-0 - 1/21/2003 Previously assessed as 1N 2W 35 3519 | ||||||||||||||||||||||||||||||
Land Area | GL 2 Sec 34 - 4.73 Acres | ||||||||||||||||||||||||||||||
Property Class | Assembled | ||||||||||||||||||||||||||||||
Tax Status | Value Transferred. | ||||||||||||||||||||||||||||||
Neighborhood | 1201 - Ester/Parks Highway West | ||||||||||||||||||||||||||||||
Subdivision | 1N 2W | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.096 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 205486 (Split Parcel), 642997 (Assembled) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99708-2266