Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 538191 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | WEST PORTION PARCEL C SECTION 16 1N 2W WAIVER 79-83 5-1-1979 PREVIOUSLY ASSESSED AS TL-1613 SEC 16 T1N-R2W WARRANTY DEED 2003-014930-0 - 6/20/2003 Previously assessed as 1N 2W 16 1605 | ||||||||||||||||||||||||||||||
Land Area | W Ptn Parcel C - 8.03 Acres | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1201 - Ester/Parks Highway West | ||||||||||||||||||||||||||||||
Subdivision | 1N 2W | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 203947 (Split Parcel) |
Street Addresses
1135 JURE ST
Billing Address
1135 JURE ST
FAIRBANKS AK 99709-6155