Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0537888 — 2230 ARMORICA DR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2003 |
|---|
| Primary Footprint | 2,112 |
|---|
| Secondary Footprint | 816 |
|---|
Amenities
| Description | Quantity |
|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 672 | 1 | 8 | 104 | 2x6 Custom |
| Secondary L.A. | 1440 | 1 | 8 | 164 | 2x6 Custom |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Small SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2008 |
|---|
| Primary Footprint | 576 |
|---|
| Secondary Footprint | 832 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 576 | 1 | 8 | 100 | 2x8 Standard |