Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
536920 — 3815 SONOMA AVE
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Year Built | 2004 |
---|
Primary Footprint | 1,904 |
---|
Secondary Footprint | 1,088 |
---|
Amenities
Description | Quantity |
---|
2-Fix. Bath_SFR | 1 |
3-Fix. Bath_SFR | 2 |
Airtight/Pellet | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Open to Below | 0 | 1 | 8 | 0 | 2x6 Custom |
Main Area | 1088 | 1 | 8 | 132 | 2x6 Custom |
Secondary L.A. | 816 | 1 | 8 | 99 | 2x6 Custom |
Secondary Structures
Building Number | 2 |
---|
Description | CANOPY |
---|
Quantity | 240 |
---|
Base Rate | 4 |
---|
Year Built | 2012 |
---|
Building Number | 3 |
---|
Description | Detached Garage |
---|
Quantity | 720 |
---|
Base Rate | 25 |
---|
Year Built | 2010 |
---|