Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0536903 — 3800 PETER HAWK AVE
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2004 |
|---|
| Primary Footprint | 2,898 |
|---|
| Secondary Footprint | 162 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 3 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1728 | 1 | 8 | 172 | LOG STD Rate |
| Secondary L.A. | 1170 | 1 | 8 | 168 | 2x6 Custom |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Small SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2005 |
|---|
| Primary Footprint | 432 |
|---|
| Secondary Footprint | 1,188 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 432 | 1 | 8 | 84 | 2x6 Standard |
| Building Number | 3 |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Dry |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 2025 |
|---|
| Primary Footprint | 374 |
|---|
| Secondary Footprint | 68 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 374 | 1 | 8 | 78 | 2x6 Standard |