Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
Attention! You may see values as Pending until June 16th when the mill rate has been set and those values have been properly calculated.
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $19,281.00 | $389,804.00 | $409,085.00 | $NaN | $NaN |
2024 | $19,281.00 | $386,080.00 | $405,361.00 | $50,000.00 | $355,361.00 |
2023 | $19,281.00 | $386,080.00 | $405,361.00 | $50,000.00 | $355,361.00 |
2022 | $19,281.00 | $354,755.00 | $374,036.00 | $0.00 | $374,036.00 |
2021 | $19,281.00 | $310,704.00 | $329,985.00 | $0.00 | $329,985.00 |
2020 | $19,281.00 | $284,283.00 | $303,564.00 | $0.00 | $303,564.00 |
2019 | $19,281.00 | $273,223.00 | $292,504.00 | $0.00 | $292,504.00 |
2018 | $19,281.00 | $261,954.00 | $281,235.00 | $0.00 | $281,235.00 |
2017 | $19,281.00 | $259,252.00 | $278,533.00 | $0.00 | $278,533.00 |
2016 | $19,281.00 | $253,223.00 | $272,504.00 | $0.00 | $272,504.00 |
2015 | $19,281.00 | $249,204.00 | $268,485.00 | $0.00 | $268,485.00 |
2014 | $19,281.00 | $249,204.00 | $268,485.00 | $0.00 | $268,485.00 |
2013 | $19,281.00 | $249,204.00 | $268,485.00 | $0.00 | $268,485.00 |
2012 | $19,281.00 | $251,742.00 | $271,023.00 | $0.00 | $271,023.00 |
2011 | $19,281.00 | $250,044.00 | $269,325.00 | $0.00 | $269,325.00 |
2010 | $19,281.00 | $240,951.00 | $260,232.00 | $0.00 | $260,232.00 |
2009 | $19,281.00 | $238,593.00 | $257,874.00 | $0.00 | $257,874.00 |
2008 | $19,281.00 | $255,116.00 | $274,397.00 | $0.00 | $274,397.00 |
2007 | $17,216.00 | $263,870.00 | $281,086.00 | $0.00 | $281,086.00 |
Line graph displaying the assessed value by category over time.