Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0536831 — 2175 CHATEAU CT
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Duplex |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 2 |
| Year Built | 2010 |
| Primary Footprint | 4,296 |
| Secondary Footprint | 1,352 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 2760 | 1 | 8 | 238 | 2x6 Custom |
| Secondary L.A. | 768 | 1 | 8 | 112 | 2x6 Custom |
| Secondary L.A. | 768 | 1 | 8 | 112 | 2x6 Custom |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Detached Garage |
| Quantity | 672 |
| Base Rate | 25 |
| Year Built | 2012 |