Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | Duplex |
Category | Residential |
Architecture | Standard 02 |
Units | 2 |
Quality Grade | 650 |
Year Built | 2010 |
Primary Footprint | 4,296 |
Secondary Footprint | 1,352 |
Amenities
Description | Quantity |
---|---|
3-Fix. Bath_SFR | 4 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 2760 | 1 | 8 | 238 | 2x6 Custom |
Secondary L.A. | 768 | 1 | 8 | 112 | 2x6 Custom |
Secondary L.A. | 768 | 1 | 8 | 112 | 2x6 Custom |
Secondary Structures
Building Number | 2 |
---|---|
Description | Detached Garage |
Quality Grade | 3 |
Year Built | 2012 |
Quantity | 672 |
Base Rate | 25 |