Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | SFR |
Category | Residential |
Architecture | Standard 02 |
Units | 1 |
Quality Grade | 600 |
Year Built | 2003 |
Primary Footprint | 1,792 |
Secondary Footprint | 960 |
Amenities
Description | Quantity |
---|---|
3-Fix. Bath_SFR | 2 |
Airtight/Wood | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 1024 | 1 | 8 | 128 | 2x6 Custom |
Secondary L.A. | 768 | 1 | 8 | 128 | 2x6 Custom |
Open to Below | 0 | 1 | 8 | 0 | 2x6 Custom |
Secondary Structures
Building Number | 2 |
---|---|
Description | Two-Story Gar/Fin Area Above |
Quality Grade | 4 |
Year Built | 2005 |
Quantity | 576 |
Base Rate | 70 |