Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0533335 — 2679 SAUNA AVE
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | Cabin, Low Grade |
| Category | Residential |
| Architecture | Unique/Irreg 09 |
| Units | 1 |
| Year Built | 2012 |
| Primary Footprint | 454 |
| Secondary Footprint | 745 |
Amenities
| Description | Quantity |
|---|---|
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 454 | 1 | 8 | 89 | 2x6 Standard |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2014 |
| Primary Footprint | 384 |
| Secondary Footprint | 80 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| MLA + Loft Sleeping | 384 | 1 | 8 | 80 | 2x6 Standard |