Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0533203 — 1000 BREANNE ST
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2009 |
| Primary Footprint | 800 |
| Secondary Footprint | 256 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 400 | 1 | 8 | 80 | 2x6 Standard |
| Secondary L.A. | 400 | 1 | 8 | 80 | 2x6 Standard |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2006 |
| Primary Footprint | 1,008 |
| Secondary Footprint | 32 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 576 | 1 | 8 | 96 | 2x6 Standard |
| Secondary L.A. | 432 | 1 | 8 | 84 | 2x6 Standard |
| Building Number | 3 |
|---|---|
| Category Code | R |
| Description | Duplex no plumb |
| Category | Residential |
| Architecture | Ranch 11 |
| Units | 1 |
| Year Built | 2023 |
| Primary Footprint | 496 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 496 | 1 | 8 | 94 | 2x6 Standard |
Secondary Structures
| Building Number | 4 |
|---|---|
| Description | Greenhouse |
| Quantity | 192 |
| Year Built | 2012 |
| Building Number | 5 |
|---|---|
| Description | Shed |
| Quantity | 228 |
| Year Built | 2012 |
| Building Number | 6 |
|---|---|
| Description | Shed |
| Quantity | 128 |
| Year Built | 2022 |