Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0533068 — 1010 MAURA ST
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2006 |
| Primary Footprint | 624 |
| Secondary Footprint | 354 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 400 | 1 | 8 | 80 | LOG STD Rate |
| Secondary L.A. | 224 | 1 | 8 | 60 | 2x6 Standard |
| Building Number | 2 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Wet |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2009 |
| Primary Footprint | 400 |
| Secondary Footprint | 376 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| MLA + Loft Sleeping | 400 | 1 | 8 | 80 | LOG STD Rate |
| Building Number | 3 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2006 |
| Primary Footprint | 600 |
| Secondary Footprint | 24 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 320 | 1 | 8 | 72 | 2x6 Custom |
| Secondary L.A. | 280 | 1 | 8 | 68 | 2x6 Custom |
| Building Number | 4 |
|---|---|
| Category Code | R |
| Description | Rental Cabin, Dry |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2006 |
| Primary Footprint | 600 |
| Secondary Footprint | 24 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 320 | 1 | 8 | 72 | 2x6 Custom |
| Secondary L.A. | 280 | 1 | 8 | 68 | 2x4 Custom |
Secondary Structures
| Building Number | |
|---|---|
| Description | Shed |
| Quantity | 96 |
| Building Number | |
|---|---|
| Description | Shed |
| Quantity | 96 |