Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 526185 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 9 BLOCK 2 WAUGSTROE PARK 1ST ADDITION Previously assessed as WAUGSTROE PARK A | |||||||||||||||||||||||||||||||||
Land Area | 1 - 85,943.88 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||||||||
Tax Status | I.R.H.A./Exempt | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | WAUGSTROE PARK 1ST ADDITION | |||||||||||||||||||||||||||||||||
Millage Group | 0987 - Chena Hills Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.153 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 503291 (Split Parcel) |
Street Addresses
955 DUCKHAWK DR
Billing Address
828 27TH AVE
FAIRBANKS AK 99701-6922