Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 526126 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2 BLOCK 3 WAUGSTROE PARK 1ST ADDITION Previously assessed as WAUGSTROE PARK A | |||||||||||||||||||||||||||||||||
Land Area | 1 - 85,116.24 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | WAUGSTROE PARK 1ST ADDITION | |||||||||||||||||||||||||||||||||
Millage Group | 0987 - Chena Hills Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.153 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 503291 (Split Parcel) |
Street Addresses
965 LAND OTTER DR
Billing Address
965 LAND OTTER WAY
FAIRBANKS AK 99709-5722