Site Pages
Printer-friendly, single-page view
(inherited from ancestor 62791)(inherited from ancestor 62791)(inherited from ancestor 62791)(inherited from ancestor 62791)(inherited from ancestor 62928)(inherited from ancestor 62928)(inherited from ancestor 62928)(inherited from ancestor 62928)
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 519618 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | UMB01 DERBY TRACT 2002T/R ASSEMBLED LOTS 2 (South and North Portion) & 8 (North Portion) DERBY TRACTS | ||||||||||||||||||
Land Area | N Lot 2 - 34,846 Square Feet N Lot 8 - 15,901 Square Feet | ||||||||||||||||||
Property Class | Commercial | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0120 - Northeast City | ||||||||||||||||||
Subdivision | DERBY TRACT | ||||||||||||||||||
Millage Group | 0035 - DERBY TRACT | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 62791 (Assembled), 62928 (Assembled) | ||||||||||||||||||
Parents | None |
Street Addresses
607 OLD STEESE HWY
STE A
607 OLD STEESE HWY
STE B
607 OLD STEESE HWY
STE C
607 OLD STEESE HWY
STE D
607 OLD STEESE HWY
STE E
607 OLD STEESE HWY
STE F
607 OLD STEESE HWY
STE G
607 OLD STEESE HWY
STE H
Billing Address
320 SANTA CLAUS LN
NORTH POLE AK 99705-6053