Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 512583 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | UMB01 USMS 2102 2006T/R ASSEMBLED USMS 1918, 2102 &TL 1, 2, 3, 5 & 6 USMS 2103-FKA SC2201/GDST USSR&M THE UPPER PORTION OFF GOLDSTREAM CREEK MINING CLAIMS IN CHENA GOLDSTREAM FIRE S/A FKA TL 1702 1N 2W | ||||||||||||||||||||||||||||||
Land Area | TL1 USMS 1918 - 38.57 Acres TL1 USMS 2102 - 123.32 Acres TL 1 USMS 2103 - 34.37 Acres TL2 USMS 1918 - 33.7 Acres TL2 USMS 2102 - 98.12 Acres TL 2 USMS 2103 - 15.95 Acres TL 3 USMS 1918 - 38.5 Acres TL 3 USMS 2102 - 129.78 Acres TL 3 USMS 2103 - 16.85 Acres TL 4 USMA 1918 - 39.7 Acres TL 4 USMS 2102 - 159.15 Acres TL 5 USMS 2102 - 117.13 Acres TL 5 USMS 2103 - 15.3 Acres TL 6 USMS 2102 - 137.11 Acres TL 6 USMS 2103 - 15.99 Acres TL 7 USMS 2102 - 151.5 Acres remnant - 1 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | ||||||||||||||||||||||||||||||
Subdivision | USMS 2102 | ||||||||||||||||||||||||||||||
Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.199 | ||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 204013 (Mining Claims), 568147 (Mining Claims), 568155 (Mining Claims), 568163 (Mining Claims), 568171 (Mining Claims), 568180 (Mining Claims), 568198 (Mining Claims), 568201 (Mining Claims), 568210 (Mining Claims), 568228 (Mining Claims), 568236 (Mining Claims), 568244 (Mining Claims), 568261 (Mining Claims), 568279 (Mining Claims), 568287 (Mining Claims), 568295 (Mining Claims), 568309 (Mining Claims) | ||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99708-1941