Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 512168 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT 4 CHENA LANDINGS NOW KNOWN AS TRACT A , LOTS 20, 21, 22, 23 & A PORTION LOT 19 CHENA LANDINGS FIRST ADDITION OUT OF TL-412 SEC 4 T1S-R1W | ||||||||||||||||||
Land Area | Tr 4 - 283,793.4 Square Feet | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||
Neighborhood | 0150 - Alaska Railroad | ||||||||||||||||||
Subdivision | CHENA LANDINGS | ||||||||||||||||||
Millage Group | 0048 - CHENA LANDINGS | ||||||||||||||||||
Millage Rate Total | 16.513 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 683841 (Split Parcel), 683851 (Split Parcel), 683861 (Split Parcel), 683871 (Split Parcel), 683881 (Split Parcel), 683960 (Combined by Plat), 683960 (Split Parcel) | ||||||||||||||||||
Parents | 93424 (Split Parcel) |
Street Addresses
1875 CHENA LANDINGS LOOP RD
Billing Address
PO BOX
ANCHORAGE AK 99510-7500