Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0511234 — 880 LUTHERS LOOP
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | DLB 01 |
|---|
| Units | 1 |
|---|
| Year Built | 2001 |
|---|
| Primary Footprint | 2,206 |
|---|
| Secondary Footprint | 1,528 |
|---|
Amenities
| Description | Quantity |
|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 2 |
| Airtight/Pellet | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1541 | 1 | 8 | 172 | 2x6 Standard |
| Basement W/FINISH | 665 | 1 | 8 | 104 | Bsmt Wall |
Secondary Structures
| Building Number | |
|---|
| Description | Shed |
|---|
| Quantity | 96 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2013 |
|---|
| Building Number | |
|---|
| Description | Shed |
|---|
| Quantity | 80 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2013 |
|---|
| Building Number | |
|---|
| Description | CANOPY |
|---|
| Quantity | 100 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 2013 |
|---|
| Building Number | |
|---|
| Description | CANOPY |
|---|
| Quantity | 480 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 2013 |
|---|