Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | C |
Description | Wood, Open Steel |
Category | Commercial |
Architecture | Commercial Standard |
Units | 1 |
Quality Grade | 700 |
Year Built | 2002 |
Primary Footprint | 9,024 |
Secondary Footprint | 1,604 |
Amenities
Description | Quantity |
---|---|
2 Fix. Bath_Comm | 1 |
2-Fix. Bath_SFR | 1 |
3-Fix. Bath_SFR | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Office Bdgs | 2304 | 1 | 10 | 144 | Wood Frame, Vinyl/Mtl/Aspht.Si |
Dist. Warehouse | 3600 | 1 | 16 | 198 | Wood Frame, Vinyl/Mtl/Aspht.Si |
Apt/Living Qtrs | 2304 | 1 | 8 | 144 | Wood Frame, Vinyl/Mtl/Aspht.Si |
Office Bdgs | 816 | 1 | 8 | 34 | Wood Frame, Vinyl/Mtl/Aspht.Si |
Secondary Structures
Building Number | |
---|---|
Description | Dock - Marine |
Quality Grade | 3 |
Year Built | 2015 |
Quantity | 92 |
Base Rate | 15 |