Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 508365 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 9 BLOCK 2 FRONTIER ESTATES OUT OF TL-1940 SEC 19 T1S-R2E | ||||||||||||||||||||||||||||||
Land Area | 1 - 40,008 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 2005 - Lakloey-Persinger | ||||||||||||||||||||||||||||||
Subdivision | FRONTIER ESTATES | ||||||||||||||||||||||||||||||
Millage Group | 0977 - North Star Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 14.168 | ||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 325091 (Split Parcel) |
Street Addresses
1075 LOLLA MAE ST
Billing Address
1075 LOLLA MAE DR
NORTH POLE AK 99705-5679