Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0499889 — 870 CHENA RIDGE RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR-HILLSIDE |
|---|
| Category | Residential |
|---|
| Architecture | DLB 01 |
|---|
| Units | 1 |
|---|
| Year Built | 2001 |
|---|
| Primary Footprint | 2,477 |
|---|
| Secondary Footprint | 828 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 3 |
| Fireplace/Resi. | 1 |
| Jet Tub_1-2 person | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1307 | 1 | 8 | 150 | 2x6 Custom |
| Secondary L.A. | 416 | 1 | 8 | 84 | 2x6 Custom |
| Basement W/FINISH | 754 | 1 | 8 | 107 | Bsmt Wall |
Secondary Structures
| Building Number | 2 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 192 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2002 |
|---|
| Building Number | 3 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 160 |
|---|
| Base Rate | 6.9 |
|---|
| Building Number | 4 |
|---|
| Description | Greenhouse |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 192 |
|---|
| Base Rate | 5.175 |
|---|
| Building Number | 5 |
|---|
| Description | Hobby Shop |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 192 |
|---|
| Base Rate | 25 |
|---|