Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0499854 — 744 RIDGEPOINTE DR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR-HILLSIDE |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2016 |
|---|
| Primary Footprint | 1,960 |
|---|
| Secondary Footprint | 1,730 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 2 |
| 4-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1120 | 1 | 8 | 136 | 2x6 Standard |
| Secondary L.A. | 840 | 1 | 8 | 136 | 2x6 Standard |
| Open to Below | 0 | 1 | 8 | 0 | 2x6 Standard |
Secondary Structures
| Building Number | 2 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 120 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2020 |
|---|
| Building Number | 3 |
|---|
| Description | Sauna |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 96 |
|---|
| Base Rate | 50 |
|---|
| Year Built | 2018 |
|---|
| Building Number | 4 |
|---|
| Description | Detached Garage |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 800 |
|---|
| Base Rate | 25 |
|---|
| Year Built | 2023 |
|---|
| Building Number | 5 |
|---|
| Description | CANOPY |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 126 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 2023 |
|---|