Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0499731 — 1065 RIDGEPOINTE DR
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR-HILLSIDE |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2000 |
| Primary Footprint | 4,361 |
| Secondary Footprint | 2,256 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
| 4-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 2000 | 1 | 8 | 293 | 2x8 Custom |
| Secondary L.A. | 1173 | 1 | 8 | 142 | 2x6 Custom |
| Open to Below | 0 | 1 | 8 | 0 | 2x6 Custom |
| Basement W/FINISH | 1188 | 1 | 8 | 145 | 2x6 Custom |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Pole Barn |
| Quantity | 1,080 |
| Base Rate | 13.8 |
| Year Built | 2010 |