Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0498173 — 2530 ALLEN ADALE RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR-HILLSIDE |
|---|
| Category | Residential |
|---|
| Architecture | DLB 01 |
|---|
| Units | 1 |
|---|
| Year Built | 2003 |
|---|
| Primary Footprint | 3,046 |
|---|
| Secondary Footprint | 481 |
|---|
Amenities
| Description | Quantity |
|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 3 |
| Fireplace/Resi. | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1523 | 1 | 8 | 178 | 2x6 Custom |
| Basement W/FINISH | 1523 | 1 | 8 | 178 | Bsmt Wall |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 2001 |
|---|
| Primary Footprint | 896 |
|---|
| Secondary Footprint | 1,190 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 896 | 1 | 8 | 120 | 2x6 Standard |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Shed |
|---|
| Quantity | 384 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2009 |
|---|