Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | SFR |
Category | Residential |
Architecture | Standard 02 |
Units | 1 |
Quality Grade | 650 |
Year Built | 2001 |
Primary Footprint | 1,673 |
Secondary Footprint | 1,541 |
Amenities
Description | Quantity |
---|---|
2-Fix. Bath_SFR | 1 |
4-Fix. Bath_SFR | 2 |
Airtight/Pellet | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 887 | 1 | 8 | 141 | 2x6 Custom |
Secondary L.A. | 786 | 1 | 8 | 145 | 2x6 Custom |
Open to Below | 0 | 1 | 8 | 0 | 2x6 Custom |
Secondary Structures
Building Number | 2 |
---|---|
Description | Shed |
Quantity | 128 |
Base Rate | 6 |
Quality Grade | 3 |
Year Built | 2013 |