Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0484903 — 591 DERBYSHIRE DR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR-HILLSIDE |
|---|
| Category | Residential |
|---|
| Architecture | DLB 01 |
|---|
| Units | 1 |
|---|
| Year Built | 1997 |
|---|
| Primary Footprint | 2,688 |
|---|
| Secondary Footprint | 1,243 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1344 | 1 | 8 | 152 | 2x6 Custom |
| Secondary L.A. | 672 | 1 | 8 | 104 | 2x6 Custom |
| Basement W/FINISH | 672 | 1 | 8 | 104 | Bsmt Wall |
Secondary Structures
| Building Number | 2 |
|---|
| Description | Detached Garage |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 288 |
|---|
| Base Rate | 25 |
|---|
| Year Built | 2004 |
|---|
| Building Number | 1 |
|---|
| Description | Two-Story Gar/Fin Area Above |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 672 |
|---|
| Base Rate | 70 |
|---|
| Year Built | 2004 |
|---|