Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL
Property Account Number | 483338 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-1415 SEC 14 T1S-R2W NKA TWIN LAKES PHASE 1 2000T/R INACTIVATE OUT OF 1S 2W 14 TL 1406 OUT OF TL-1525 SEC 14&15 T1S-R2W | |||||||||||||||||||||||||||||||||
Land Area | 1 - 10 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | 1S 2W | |||||||||||||||||||||||||||||||||
Millage Group | 0987 - Chena Hills Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.153 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 482960 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2201 CUSHMAN ST S
FAIRBANKS AK 99701-6636