Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0474711 — 387 PAY STREAK DR
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR + Eff Apt |
| Category | Residential |
| Architecture | DLB 01 |
| Units | 1 |
| Year Built | 1985 |
| Primary Footprint | 4,324 |
| Secondary Footprint | 1,627 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 4 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1250 | 1 | 8 | 139 | DBL Wall/Modern |
| Secondary L.A. | 985 | 1 | 8 | 179 | DBL Wall/Modern |
| Basement W/FINISH | 1250 | 1 | 8 | 139 | Bsmt Wall |
| Open to Below | 839 | 1 | 8 | 0 | DBL Wall/Modern |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Barn |
| Quantity | 480 |
| Year Built | 2014 |