Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 468126 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-3 TRACT D WALDEN ESTATES OUT OF TRACT D NONCONTIGIOUS PARCEL | ||||||||||||||||||
Land Area | 1 - 701,316 Square Feet | ||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||
Tax Status | STATE OF ALASKA | ||||||||||||||||||
Neighborhood | 0160 - Aurora-Lemeta | ||||||||||||||||||
Subdivision | WALDEN ESTATES | ||||||||||||||||||
Millage Group | 0127 - SEC 3 T1S-R1W | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | 609059 (Split Parcel) | ||||||||||||||||||
Parents | None |
Street Addresses
1031 ALASKA RR DEPOT RD
1745 JOHANSEN EXPY
Billing Address
PO BOX
ANCHORAGE AK 99510-7500