Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
461822 — 2806 EDDIE LN
Summary
Property Account Number | 461822 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2 BURGERVILLE OUT OF TL-1327 SEC 13 T2S-R2E | ||||||||||||||||||||||||||||||
Land Area | 1 - 45,690 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 2002 - Newby Road | ||||||||||||||||||||||||||||||
Subdivision | BURGERVILLE | ||||||||||||||||||||||||||||||
Millage Group | 0977 - North Star Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 14.232 | ||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
2806 EDDIE LN
Billing Address
2806 EDDIE LN
NORTH POLE AK 99705