Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 453633 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2A BLOCK 1A JENNIE M OUT OF LOT 1A BLOCK 1 JENNIE M | |||||||||||||||||||||||||||||||||
Land Area | 1 - 89,471 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1020 - Geist Road | |||||||||||||||||||||||||||||||||
Subdivision | JENNIE M | |||||||||||||||||||||||||||||||||
Millage Group | 0946 - College Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.766 | |||||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
4001 GEIST RD
Billing Address
PO BOX
FAIRBANKS AK 99708-0525