Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Year Built | 1995 |
---|
Primary Footprint | 1,344 |
---|
Secondary Footprint | 1,276 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 1 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 1344 | 1 | 8 | 152 | 2x6 Custom |
Secondary Structures
Building Number | |
---|
Description | Shed |
---|
Quantity | 144 |
---|
Base Rate | 6 |
---|
Year Built | 2006 |
---|
Building Number | |
---|
Description | Greenhouse |
---|
Quantity | 96 |
---|
Base Rate | 5 |
---|
Year Built | 2009 |
---|
Building Number | 1 |
---|
Description | Detached Garage |
---|
Quantity | 1,536 |
---|
Base Rate | 25 |
---|
Year Built | 2000 |
---|
Building Number | |
---|
Description | Detached Garage |
---|
Quantity | 496 |
---|
Base Rate | 25 |
---|
Year Built | 2013 |
---|