Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0450197 — 652 GOLDSTREAK RD
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR-HILLSIDE |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 1998 |
| Primary Footprint | 4,180 |
| Secondary Footprint | 3,285 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 3 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| MLA + Loft Superior | 1900 | 1 | 8 | 214 | 2x6 Standard |
| Secondary L.A. | 1880 | 1 | 8 | 192 | 2x6 Standard |
| Open to Below | 400 | 1 | 0 | 0 | 2x6 Standard |
Secondary Structures
| Building Number | 1 |
|---|---|
| Description | Detached Garage |
| Quantity | 1,120 |
| Base Rate | 25 |
| Year Built | 1998 |