Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | SFR-HILLSIDE |
---|
Category | Residential |
---|
Architecture | DLB 01 |
---|
Units | 1 |
---|
Year Built | 1994 |
---|
Primary Footprint | 2,224 |
---|
Secondary Footprint | 1,738 |
---|
Amenities
Description | Quantity |
---|
2-Fix. Bath_SFR | 1 |
3-Fix. Bath_SFR | 2 |
Airtight/Wood | 1 |
Bedroom | 3 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 1274 | 1 | 8 | 151 | 2x6 Custom |
Secondary L.A. | 300 | 1 | 8 | 70 | 2x6 Custom |
Basement W/FINISH | 650 | 1 | 8 | 103 | Bsmt Wall |
Secondary Structures
Building Number | |
---|
Description | Gazebo |
---|
Quantity | 120 |
---|
Base Rate | 12 |
---|
Year Built | 2009 |
---|
Building Number | |
---|
Description | Detached Garage |
---|
Quantity | 400 |
---|
Base Rate | 25 |
---|
Year Built | 2009 |
---|