Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0450006 — 765 GOLDSTREAK RD
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR-HILLSIDE |
|---|
| Category | Residential |
|---|
| Architecture | DLB 01 |
|---|
| Units | 1 |
|---|
| Year Built | 2000 |
|---|
| Primary Footprint | 2,016 |
|---|
| Secondary Footprint | 522 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 2 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 1008 | 1 | 8 | 128 | 2x6 Custom |
| Basement W/FINISH | 1008 | 1 | 8 | 128 | Bsmt Wall |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Small SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 1997 |
|---|
| Primary Footprint | 420 |
|---|
| Secondary Footprint | 0 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 1 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 336 | 1.25 | 8 | 76 | 2x6 Standard |