Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0449989 — 791 GOLDSTREAK RD
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR-HILLSIDE |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 1994 |
| Primary Footprint | 1,851 |
| Secondary Footprint | 788 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 1 |
| 4-Fix. Bath_SFR | 1 |
| Airtight/Wood | 1 |
| Bedroom | 3 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1058 | 1.75 | 8 | 148 | 2x6 Custom |