Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
412015 — No Address on File
Summary
Property Account Number | 412015 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 8 BLOCK 3 RIVERVIEW OUT OF TL-2701 SEC 25 T5N-R3E | |||||||||||||||||||||||||||
Land Area | 1 - 10.13 Acres | |||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 0702 - Steese Highway North | |||||||||||||||||||||||||||
Subdivision | RIVERVIEW | |||||||||||||||||||||||||||
Millage Group | 0691 - RIVERVIEW | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
1547 19 1/4 ST
CAMERON WI 54822-9614