Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 409871 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 6 BLOCK 5 CRIPPLE CREEK II PLAT 84-186 8/23/84 AMENDED PLAT 85-50 4-16-85 OUT OF TL-2400 SEC 24 T1S-R3W | |||||||||||||||||||||||||||||||||
Land Area | 1 - 3.09 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1201 - Ester/Parks Highway West | |||||||||||||||||||||||||||||||||
Subdivision | CRIPPLE CREEK II | |||||||||||||||||||||||||||||||||
Millage Group | 0345 - CRIPPLE CREEK SERVICE AREA | |||||||||||||||||||||||||||||||||
Millage Rate Total | 18.07 | |||||||||||||||||||||||||||||||||
Fire Service Area | ESTER VOL FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
1570 SONATA DR
Billing Address
PO BOX
ESTER AK 99725-0574