Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 408336 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 7 SADCO INDUSTRIAL PARK 1ST ADDN OUT OF TL-2159 SEC 21 T1S-R1W | ||||||||||||||||||
Land Area | 1 - 42,013 Square Feet | ||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||
Neighborhood | 0170 - Van Horn Industrial (City) | ||||||||||||||||||
Subdivision | SADCO INDUSTRIAL PARK 1ST | ||||||||||||||||||
Millage Group | 0124 - SADCO INDUSTRIAL | ||||||||||||||||||
Millage Rate Total | 16.453 | ||||||||||||||||||
Fire Service Area | CITY OF FAIRBANKS | ||||||||||||||||||
Service Areas |
| ||||||||||||||||||
Children | None | ||||||||||||||||||
Parents | None |
Street Addresses
3300 INTERNATIONAL ST
Billing Address
53 STEELHEAD RD
FAIRBANKS AK 99709