Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: Inactive - Mobile Home moved
Property Account Number | 366773 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRAILER LOCATION UNKNOWN 2005 T/R D0160 M/T TL-517 SEC 5 T1S-R1W 1969 DETROITER 12X40 WHITE/BLACK | ||||||||||||||||||||||||||||||
Land Area | 1 - 1 Square Feet | ||||||||||||||||||||||||||||||
Property Class | Mobile Home | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 1050 - College Road | ||||||||||||||||||||||||||||||
Subdivision | MOBILE HOME | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||
Parents | 248088 (M/T Location) |
Street Addresses
No addresses on file.
Billing Address
990 FAMILY CIRCLE CT
FAIRBANKS AK 99709-6461