Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0365670 — 1717 OLD TIMER CT
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | Standard 02 |
|---|
| Units | 1 |
|---|
| Year Built | 1975 |
|---|
| Primary Footprint | 2,224 |
|---|
| Secondary Footprint | 994 |
|---|
Amenities
| Description | Quantity For some things, like sprinklers, the
quantity represents square footage. |
|---|
| 3-Fix. Bath_SFR | 2 |
| Airtight/Wood | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 792 | 1 | 8 | 114 | 2x6 Standard |
| Secondary L.A. | 640 | 1 | 8 | 112 | 2x6 Standard |
| Basement W/FINISH | 792 | 1 | 8 | 114 | Bsmt Wall |
Secondary Structures
| Building Number | 1 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 224 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1978 |
|---|
| Building Number | 2 |
|---|
| Description | Shed |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 128 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1978 |
|---|
| Building Number | 3 |
|---|
| Description | Greenhouse |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 64 |
|---|
| Base Rate | 5.175 |
|---|
| Year Built | 1978 |
|---|
| Building Number | 4 |
|---|
| Description | Greenhouse |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 144 |
|---|
| Base Rate | 5.175 |
|---|
| Year Built | 2014 |
|---|
| Building Number | 5 |
|---|
| Description | CANOPY |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 90 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 2014 |
|---|
| Building Number | 6 |
|---|
| Description | CANOPY |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 80 |
|---|
| Base Rate | 4.6 |
|---|
| Year Built | 2014 |
|---|