Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 356301 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 BLOCK 3 NORTHRIDGE PLAT 82-121 8/13/82 OUT OF TL-1701 SEC 17 T1S-R2W | |||||||||||||||||||||||||||||||||
Land Area | L-1 B-3 - 3.77 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | NORTHRIDGE | |||||||||||||||||||||||||||||||||
Millage Group | 2080 - North Ridge Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 20.183 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
964 DRAGLINE DR
Fairbanks AK
Billing Address
964 DRAGLINE DR
FAIRBANKS AK 99709-5735