Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|---|
Category Code | R |
Description | SFR |
Category | Residential |
Architecture | DLB 01 |
Units | 1 |
Quality Grade | 500 |
Year Built | 1984 |
Primary Footprint | 2,080 |
Secondary Footprint | 694 |
Amenities
Description | Quantity |
---|---|
2-Fix. Bath_SFR | 1 |
3-Fix. Bath_SFR | 2 |
Bedroom | 4 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|---|---|---|---|---|
Main Area | 1152 | 1 | 8 | 144 | 2x6 Standard |
Secondary L.A. | 352 | 1 | 8 | 60 | 2x6 Standard |
Basement W/FINISH | 576 | 1 | 8 | 96 | Bsmt Wall |
Secondary Structures
Building Number | 2 |
---|---|
Description | Detached Garage |
Quality Grade | 3 |
Year Built | 1989 |
Quantity | 729 |
Base Rate | 25 |
Building Number | 3 |
---|---|
Description | Shed |
Quality Grade | 3 |
Year Built | 1990 |
Quantity | 80 |
Base Rate | 6 |
Building Number | 4 |
---|---|
Description | Greenhouse |
Quality Grade | 3 |
Year Built | 1990 |
Quantity | 100 |
Base Rate | 5 |