Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
Attention! You may see values as Pending until June 16th when the mill rate has been set and those values have been properly calculated.
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $16,534.00 | $294,256.00 | $310,790.00 | $NaN | $NaN |
2024 | $16,534.00 | $288,446.00 | $304,980.00 | $0.00 | $304,980.00 |
2023 | $16,534.00 | $287,775.00 | $304,309.00 | $0.00 | $304,309.00 |
2022 | $16,534.00 | $249,698.00 | $266,232.00 | $0.00 | $266,232.00 |
2021 | $16,534.00 | $226,868.00 | $243,402.00 | $0.00 | $243,402.00 |
2020 | $16,534.00 | $204,531.00 | $221,065.00 | $0.00 | $221,065.00 |
2019 | $16,534.00 | $190,233.00 | $206,767.00 | $0.00 | $206,767.00 |
2018 | $16,534.00 | $181,921.00 | $198,455.00 | $0.00 | $198,455.00 |
2017 | $16,534.00 | $173,300.00 | $189,834.00 | $0.00 | $189,834.00 |
2016 | $16,534.00 | $165,039.00 | $181,573.00 | $0.00 | $181,573.00 |
2015 | $16,534.00 | $162,118.00 | $178,652.00 | $0.00 | $178,652.00 |
2014 | $16,534.00 | $162,118.00 | $178,652.00 | $0.00 | $178,652.00 |
2013 | $16,534.00 | $162,118.00 | $178,652.00 | $0.00 | $178,652.00 |
2012 | $16,534.00 | $165,048.00 | $181,582.00 | $0.00 | $181,582.00 |
2011 | $16,534.00 | $165,048.00 | $181,582.00 | $0.00 | $181,582.00 |
2010 | $16,534.00 | $159,046.00 | $175,580.00 | $0.00 | $175,580.00 |
2009 | $16,534.00 | $165,332.00 | $181,866.00 | $0.00 | $181,866.00 |
2008 | $16,534.00 | $165,332.00 | $181,866.00 | $0.00 | $181,866.00 |
2007 | $13,779.00 | $164,382.00 | $178,161.00 | $0.00 | $178,161.00 |
Line graph displaying the assessed value by category over time.