Site Pages
Developer Eyes Only 👀
Printer-friendly, single-page viewFor information on what acronyms and terms mean, see the Glossary.
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
Attention! You may see values as Pending until June 16th when the mill rate has been set and those values have been properly calculated.
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $18,448.00 | $277,095.00 | $295,543.00 | $NaN | $NaN |
2024 | $18,448.00 | $273,003.00 | $291,451.00 | $0.00 | $291,451.00 |
2023 | $18,448.00 | $273,003.00 | $291,451.00 | $0.00 | $291,451.00 |
2022 | $18,448.00 | $245,462.00 | $263,910.00 | $0.00 | $263,910.00 |
2021 | $18,448.00 | $217,577.00 | $236,025.00 | $50,000.00 | $186,025.00 |
2020 | $18,448.00 | $205,401.00 | $223,849.00 | $50,000.00 | $173,849.00 |
2019 | $18,448.00 | $197,582.00 | $216,030.00 | $50,000.00 | $166,030.00 |
2018 | $18,448.00 | $195,240.00 | $213,688.00 | $50,000.00 | $163,688.00 |
2017 | $18,448.00 | $193,521.00 | $211,969.00 | $20,000.00 | $191,969.00 |
2016 | $18,448.00 | $188,762.00 | $207,210.00 | $20,000.00 | $187,210.00 |
2015 | $18,448.00 | $180,396.00 | $198,844.00 | $20,000.00 | $178,844.00 |
2014 | $18,448.00 | $180,396.00 | $198,844.00 | $20,000.00 | $178,844.00 |
2013 | $18,448.00 | $180,396.00 | $198,844.00 | $20,000.00 | $178,844.00 |
2012 | $18,448.00 | $182,218.00 | $200,666.00 | $20,000.00 | $180,666.00 |
2011 | $18,448.00 | $0.00 | $18,448.00 | $0.00 | $18,448.00 |
2010 | $18,448.00 | $0.00 | $18,448.00 | $0.00 | $18,448.00 |
2009 | $18,448.00 | $0.00 | $18,448.00 | $0.00 | $18,448.00 |
2008 | $18,448.00 | $0.00 | $18,448.00 | $0.00 | $18,448.00 |
2007 | $15,373.00 | $0.00 | $15,373.00 | $0.00 | $15,373.00 |
Line graph displaying the assessed value by category over time.